logo
products

10W wirelesss signal blocker power amplifier module 400mhz 500mhz 50mhz-7200mhz

Informasi Dasar
Tempat asal: Shenzhen China
Nama merek: TeXin
Sertifikasi: CE ISO
Nomor model: TX-10W
Kuantitas min Order: 2
Harga: Dapat dinegosiasikan
Kemasan rincian: kasus tahan lama
Waktu pengiriman: 5-8 hari
Syarat-syarat pembayaran: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Menyediakan kemampuan: 1000/bulan
Informasi Detail
Nama: Penguat Daya Frekuensi: 50-7200MHz (disesuaikan)
Tegangan uji: 28-32V saat ini: 1a
Keluaran: 10W Memperoleh: 43dBm
Konektor: SMA/Wanita Konektor keluaran VSWR: ≤1.30 (Tanpa daya dan tes VNA)
kabel catu daya: Kabel merah+hitam+aktif Ukuran cangkang luar: 105*60*20
Berat: 278g

Deskripsi Produk

10W wirelesss signal blocker power amplifier module 400mhz 500mhz 50mhz-7200mhz

10W 50-7200MHz power amplifer module no signal source build in However, the module has been specially processed to directly cover the frequency band of 50-7000MHz. Customers can interfere with drones of corresponding frequency bands by connecting their own signal sources to achieve the purpose of protecting personal safety.

The module can be used in prisons, schools, governments, outdoor venues, concerts and other important places.

10W wirelesss signal blocker power amplifier module 400mhz 500mhz 50mhz-7200mhz 0
Product Attributes
Description Symbol Min Typ Max Unit Remark
Operating Frequency BW 1.0   6.4 GHz  
Input Power Pin   0   dBm  
Output Power CW Psat 40     dBm Continuous Wave
Power Gain Gp 40   45 dBm @ Pin=0 dBm
Small Singal Gain Flatness △G     ±2.0   @ Pin=-30 dBm
Power Gain Flatness Gp     ±1.0 dB @ Pin=0 dBm
Spurious Suppression Spur   -60   dBc  
Input Return Loss S11   -15   dB  
Operating Voltage Vdc 28 28 36 V  
Current Consumption A     4 A @ Psat
Switching Time TON/TOFF   2 5 us @ 1kHz TTL, Pin=0 dBm
RF Connector Input   SMA, Female    
RF Connector Output   SMA, Female    
Weight       0.3 Kg  
Length*Width*Height   105×60×20 mm  
Max Input Power PinMax ≤10 dBm  

Interface Definition

(Line)

VDD Red Line 28Vdc    
GND Blake Line Ground    
SW White Line Amplifier Enable(Range :+3.3V to VDD)

 10W wirelesss signal blocker power amplifier module 400mhz 500mhz 50mhz-7200mhz 1

Product Specification
  24V 30V 36V
Freq(MHz) input(dBm) Pout(dBm) I(A) η(%) Pout(dBm) I(A) η(%) Pout(dBm) I(A) η(%)
500 0 39.8 1.37 29.04% 41.39 1.58 29.06% 42.6 1.74 34.86%
600 0 40.9 1.3 39.43% 42.65 1.52 40.37% 43.95 1.78 46.50%
700 0 40.99 1.33 39.35% 42.89 1.55 41.84% 44.1 1.85 46.31%
800 0 41.3 1.4 40.15% 43.23 1.62 43.29% 44.7 1.79 54.96%
900 0 41.4 1.5 38.34% 43.35 1.71 42.16% 44.85 1.91 53.31%
1000 0 41.4 1.52 37.84% 43.38 1.74 41.72% 44.87 1.94 52.73%
1100 0 41.8 1.62 38.93% 43.67 1.84 42.18% 45 2.02 52.18%
1200 0 41.88 171 0.38% 43.6 1.92 39.77% 44.75 2.07 48.07%
1300 0 41.8 1.75 36.04% 43.52 1.98 37.86% 44.66 2.136 45.63%
1400 0 41.76 1.69 36.97% 43.43 1.9 38.65% 44.63 2.059 47.01%
1500 0 41.65 1.66 36.70% 43.23 1.85 37.91% 44.31 1.97 45.65%
1600 0 42 1.71 38.62% 43.61 1.92 39.86% 44.6 2.038 47.17%
1700 0 41.88 1.73 37.13% 43.45 1.95 37.83% 44.4 2.06 44.57%
1800 0 41.75 1.73 36.04% 43.34 1.98 36.33% 44.33 2.1 43.02%
1900 0 42 1.74 37.95% 43.57 1.95 38.89% 44.6 2.1 45.78%
2000 0 42.3 1.81 39.09% 43.96 2.06 40.27% 44.89 2.26 45.47%
2100 0 42.4 1.83 39.57% 44 2.11 39.68% 44.93 2.33 44.52%
2200 0 42.3 1.78 39.75% 43.84 2 40.35% 44.82 2.24 45.15%
2300 0 42.4 1.88 38.52% 43.96 2.02 41.07% 44.88 2.22 46.19%
2400 0 42.4 2 36.20% 44 2.16 38.76% 44.69 2.39 41.07%
2500 0 42.4 2.12 34.15% 43.9 2.38 34.38% 44.56 2.7 35.28%
2600 0 42.2 2.15 32.16% 43.6 2.39 31.95% 44.1 3 28.56%
2700 0 42.3 2.15 32.91% 43.94 2.72 30.36% 44.7 3.16 31.13%
2800 0 42.2 2.04 33.90% 43.96 2.55 32.53% 44.83 2.96 34.24%
2900 0 41.9 1.99 32.43% 43.71 2.39 32.77% 44.68 2.7 36.27%
3000 0 42.2 1.94 35.64% 43.97 2.25 36.96% 45.11 2.46 43.95%
3100 0 41.85 1.97 32.38% 43.66 2.17 35.68% 44.68 2.29 42.76%
3200 0 41.95 2 32.64% 43.7 2.3 33.97% 44.81 2.24 45.04%
3300 0 41.88 2.15 29.88% 43.58 2.38 31.94% 44.66 2.2 44.31%
3400 0 41.74 2.18 28.53% 43.54 2.42 31.12% 44.64 2.3 42.18%
3500 0 41.42 2 28.89% 43.28 2.43 29.19% 44.34 2.44 37.11%
3600 0 41.22 2 27.59% 43.17 2.44 28.35% 44.31 2.52 35.68%
3700 0 40.92 2 25.75% 42.88 2.34 27.65% 44 2.62 31.96%
3800 0 40.79 2.17 23.03% 42.51 2.43 24.45% 43.63 2.52 30.51%
3900 0 41.15 2.15 25.26% 42.8 2.43 26.14% 43.84 2.52 32.02%
4000 0 41.58 2.09 28.68% 43.1 2.41 28.24% 44.11 2.59 33.16%
4100 0 41.72 2.04 30.35% 43.52 2.39 31.37% 44.1 2.59 33.08%
4200 0 41.8 1.88 33.55% 43.22 2.22 31.52% 44.1 2.57 33.34%
4300 0 42.13 1.92 35.44% 43.59 2.21 34.47% 44.4 2.58 35.58%
4400 0 41.87 1.97 32.53% 43.38 2.2 33.00% 44.26 2.45 36.28%
4500 0 41.73 2 31.03% 43.31 2.19 32.62% 44.2 2.47 35.50%
4600 0 40.96 2 25.99% 42.77 2.18 28.93% 43.73 2.48 31.73%
4700 0 40.49 2.01 23.21% 42.3 2.1 26.96% 43.35 2.43 29.67%
4800 0 41.18 1.98 27.61% 42.9 2.14 30.37% 44.1 2.36 36.31%
4900 0 40.46 2 23.16% 42.23 2.15 25.91% 43.4 2.22 32.85%
5000 0 40.91 2 25.69% 42.6 2.13 28.48% 43.83 2.25 35.78%
5100 0 40.64 2.14 22.56% 42.3 2.25 25.16% 43.52 2.23 33.62%
5200 0 40.78 2.25 22.16% 42.44 2.42 24.16% 43.63 2.35 32.72%
5300 0 40.91 2.21 23.25% 42.52 2.41 24.71% 43.65 2.52 30.65%
5400 0 40.92 2.32 22.20% 42.57 2.54 23.72% 43.64 2.52 30.58%
5500 0 41.28 2.32 24.12% 42.91 2.53 25.75% 43.87 2.64 30.78%
5600 0 41.31 2.32 24.28% 43 2.52 26.39% 44.04 2.62 32.25%
5700 0 41.51 2.34 25.21% 43.28 2.55 27.82% 44.27 2.64 33.75%
5800 0 41.62 2.35 25.75% 43.3 2.57 27.73% 44.26 2.67 33.29%
5900 0 41.13 2.32 23.30% 42.9 2.49 26.10% 43.92 2.58 31.86%
6000 0 41.27 2.33 23.96% 43 2.5 26.60% 43.03 2.57 26.06%
6100 0 41.11 2.35 22.89% 42.78 2.51 25.19% 43.75 2.58 30.64%
6200 0 40.64 2.28 21.18% 42.23 2.45 22.74% 43.14 2.49 27.59%
6300 0 41.15 2.24 24.24% 42.71 2.41 25.81% 43.54 2.46 30.62%
6400 0 41.06 2.2 24.17% 42.71 2.38 26.14% 43.33 2.46 29.17%
6500 0 40.67 2.18 22.30% 42.27 2.34 24.02% 43.11 2.43 28.07%
6600 0 40.67 2.2 22.10% 42.29 2.37 23.83% 43.17 2.49 27.78%
6700 0 40.62 2.18 22.05% 42.33 2.35 24.26% 43.19 2.49 27.90%
6800 0 40.95 2.2 23.57% 42.47 2.37 24.84% 43.36 2.521 28.66%
6900 0 40.66 2.15 22.56% 42.28 2.35 23.98% 43.18 2.53 27.40%
7000 0 41.28 2.12 26.39% 42.91 2.34 27.84% 43.75 2.51 31.49%
7100 0 40.73 2.04 24.16% 42.34 2.27 25.17% 43.42 2.45 29.90%
7200 0 41.15 1.98 27.42% 42.85 2.52 25.50% 43.92 2.39 34.39%
7300 0 41 1.88 27.90% 42.74 2.12 29.55% 43.68 2.31 33.67%
Product Features
  • Mini size easy to carry
  • Lora source build in long distance jamming and low consumption
  • Frequency band and power can be customized
  • Made of aluminum material high heat dissipation
  • Light weight and small size easy to carry
  • The module support 24V-28V operate voltage
Applications
Military and Defense
In military operations, drone jammers play a vital role in counter-surveillance, protecting airspace, and neutralizing threats. They ensure operational security by preventing unauthorized drone activities.
Critical Infrastructure Protection
Airports, power plants, and government facilities rely on drone jammers to safeguard sensitive areas. These devices prevent potential disruptions and ensure uninterrupted operations.
Event Security
Public events like concerts, sports gatherings, and political rallies often face drone-related risks. Jammers provide effective solutions to prevent drone intrusions, ensuring participant safety.
FAQ
1. Are you a manufacturer?
Yes, our factory is located in Longgang District, Shenzhen, welcome to visit us here
2. MOQ?
1 to 100pcs
3. Payment term?
T/T, Alibaba Trade Assurance(Visa, Master card, E-checking,etc), WestUnion, Paypal, etc
4. How to proceed with an order?
AA. Let us know your requirements and product application through inquiry on Alibaba website B. We quote according to your specification C.Customers agree with the quotation and make the payment
5. What do if I receive defective products?
Our strict quality control will ensure a 100% pass rate. But it can be damaged in the way. Please kindly share the defective product photo or video to let us know where the problem is. We will make the compensation accordingly or send you a new electronic part or product.
10W wirelesss signal blocker power amplifier module 400mhz 500mhz 50mhz-7200mhz 2 10W wirelesss signal blocker power amplifier module 400mhz 500mhz 50mhz-7200mhz 3

Rincian kontak
TeXin

Ada apa : +8613787832057